We create a better display future
through endless R&D and innovation
Stock Quotes & Charts
Charm Engineering(009310) Stock price
Current price 1,104
| Previous day | 1,113 | Par value | 500 |
|---|---|---|---|
| Net change | ▼ 9 | Upper daily price limit | 1,446 |
| Transaction | 48,845,462 | Lower daily price limit | 780 |
| 52-week high | 2,150 | PER | 0.00 |
| 52-week low | 1,042 | Listed stocks | 16,973,483 |
Daily price
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| KiwoomcomSecurities | 16,349 | Hana Securities | 14,500 |
| Mirae Asset Securities Co Ltd | 15,242 | NH INVESTMENTSECURITIES CO | 12,666 |
| BNK Securities CoLtd | 4,000 | KB Securities CoLtd | 6,579 |
| Korea Investment Securities | 2,529 | Korea Investment Securities | 4,361 |
| KB Securities CoLtd | 2,381 | Shinhan Securities Co Ltd | 2,874 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 25/12/23 | 1,113 | ▼ 4 | 1,120 | 1,123 | 1,110 | 23,081 | 25,744,665 |
| 25/12/22 | 1,117 | ▲ 9 | 1,114 | 1,119 | 1,111 | 12,650 | 14,108,604 |
| 25/12/19 | 1,108 | ▼ 2 | 1,110 | 1,130 | 1,100 | 35,822 | 39,895,092 |
| 25/12/18 | 1,110 | ▼ 7 | 1,117 | 1,117 | 1,102 | 22,978 | 25,455,792 |
| 25/12/17 | 1,117 | ▲ 9 | 1,108 | 1,119 | 1,100 | 36,453 | 40,443,427 |
| 25/12/16 | 1,108 | ▼ 20 | 1,128 | 1,128 | 1,107 | 50,303 | 55,920,137 |
| 25/12/15 | 1,128 | ▼ 2 | 1,123 | 1,130 | 1,118 | 27,215 | 30,666,097 |
| 25/12/12 | 1,130 | ▲ 2 | 1,146 | 1,146 | 1,123 | 20,661 | 23,355,124 |
| 25/12/11 | 1,128 | ▼ 13 | 1,154 | 1,154 | 1,125 | 77,297 | 87,338,584 |
| 25/12/10 | 1,141 | ▼ 8 | 1,188 | 1,188 | 1,140 | 71,014 | 81,649,103 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 1,104 | ▼ 9 | 1,105 | 1,104 | 232 |
| 15:19:50 | 1,104 | ▼ 9 | 1,105 | 1,104 | 265 |
| 15:18:40 | 1,105 | ▼ 8 | 1,105 | 1,104 | 5 |
| 15:02:50 | 1,104 | ▼ 9 | 1,105 | 1,104 | 4,000 |
| 14:55:10 | 1,106 | ▼ 7 | 1,109 | 1,106 | 1 |
| 14:51:00 | 1,105 | ▼ 8 | 1,106 | 1,105 | 395 |
| 14:48:20 | 1,105 | ▼ 8 | 1,106 | 1,105 | 335 |
| 14:48:00 | 1,106 | ▼ 7 | 1,106 | 1,105 | 3 |
| 14:45:50 | 1,106 | ▼ 7 | 1,106 | 1,105 | 1 |
| 14:41:10 | 1,106 | ▼ 7 | 1,106 | 1,105 | 1 |
Major indices
[ Date of inquiry : 2025/12/24 19:10:37 ]| KOSDAQ | 915.20 | KOSDAQ daily net change | ▼ -4.36 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 4108.62 | KOSPI daily net change | ▼ -8.70 |
| KOSPI 200 | 584.21 | KOSPI 200 daily net change | ▼ -0.43 |