We create a better display future
through endless R&D and innovation
Stock Quotes & Charts
Charm Engineering(009310) Stock price
Current price 5,330
| Previous day | 5,330 | Par value | 500 |
|---|---|---|---|
| Net change | 0 | Upper daily price limit | 8,000 |
| Transaction | 0 | Lower daily price limit | 2,665 |
| 52-week high | 8,533 | PER | 0.00 |
| 52-week low | 4,324 | Listed stocks | 4,377,014 |
Daily price
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/10/08 | 5,330 | 0 | 5,330 | 5,330 | 5,330 | 0 | 0 |
| 26/10/07 | 5,330 | 0 | 5,330 | 5,330 | 5,330 | 0 | 0 |
| 26/10/06 | 5,330 | 0 | 5,330 | 5,330 | 5,330 | 0 | 0 |
| 26/10/02 | 5,330 | 0 | 5,330 | 5,330 | 5,330 | 0 | 0 |
| 26/10/01 | 5,330 | 0 | 5,330 | 5,330 | 5,330 | 0 | 0 |
| 26/09/30 | 5,330 | 0 | 5,330 | 5,330 | 5,330 | 0 | 0 |
| 26/09/29 | 5,330 | 0 | 5,330 | 5,330 | 5,330 | 0 | 0 |
| 26/09/28 | 5,330 | 0 | 5,330 | 5,330 | 5,330 | 0 | 0 |
| 26/09/23 | 5,330 | 0 | 5,330 | 5,330 | 5,330 | 0 | 0 |
| 26/09/22 | 5,330 | 0 | 5,330 | 5,330 | 5,330 | 0 | 0 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 20:00:00 | 5,330 | 0 | 0 | 0 | 0 |
| 15:30:00 | 5,330 | 0 | 0 | 0 | 0 |
| 09:00:00 | 5,330 | 0 | 0 | 0 | 0 |
Major indices
[ Date of inquiry : 2026/10/10 09:10:43 ]| KOSDAQ | 892.27 | KOSDAQ daily net change | ▼ -6.16 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 6625.93 | KOSPI daily net change | ▼ -177.97 |
| KOSPI 200 | 1044.52 | KOSPI 200 daily net change | ▼ -29.11 |